There is only really one bit that you would want to attempt on plastics and that is the 1 flute up cut. Also know and single or “O” flute, the one toothed up cutter allows for maximum chip ejection compared to any other bit and generates the least amount of heat. The combination of the two means that when cutting plastics, you avoid the nasty occurrence of “chip rewelding” where plastic upon cutting heats up to the point it solidifies behind the cutter, rather than ejecting nicely. As these bits are purposely aggressive, using these bits on laminated woods like ply or softwoods would tear up your material and leave a heavily burred finished.
Suitable for
- Plastics (ABS, acrylic, HPDE etc)
- Wood (MDF, hardwood)
Adam’s Tips
To reduce rewelding, ensure your bit doesn’t heat up by driving your feed rate high and router RPM low.
Feeds and Speeds - 1 Flute for Plastics mm per minute | |||
Plastics/Wood | |||
Item Code | Description | Soft | Hard |
0.8-3.175-SP-1F-3 | 0.8mm x 3.175mm x 3mm 1F | 650 | 350 |
1-3.175-SP-1F-4 | 1mm x 3.175mm x 4mm 1F | 800 | 400 |
1.5-1/8-SP-1F-6 | 1.5mm x 3.175mm x 6mm 1F | 1,250 | 650 |
2-1/8-SP-1F-8 | 2mm x 3.175mm x 8mm 1F | 1,700 | 850 |
2-1/8-SP-1F-12 | 2mm x 3.175mm x 12mm 1F | 1,450 | 750 |
2.5-1/8-SP-1F-12 | 2.5mm x 3.175mm x 12mm 1F | 2,050 | 1,050 |
1/8-1/8-SP-1F-12 | 3.175mm x 3.175mm x 12mm 1F | 3,050 | 1,550 |
1/8-1/8-SP-1F-17 | 3.175mm x 3.175mm x 17mm 1F | 2,450 | 1,250 |
1/8-1/8-SP-1F-22 | 3.175mm x 3.175mm x 22mm 1F | 1,950 | 1,000 |
4-4-SP-1F-17 | 4mm x 4mm x 17mm 1F | 3,800 | 1,900 |
4-4-SP-1F-22 | 4mm x 4mm x 22mm 1F | 3,000 | 1,500 |
6-6-SP-1F-17 | 6mm x 6mm x 17mm 1F | 9,350 | 4,700 |
6-6-SP-1F-22 | 6mm x 6mm x 22mm 1F | 7,500 | 3,750 |
6-6-SP-1F-32 | 6mm x 6mm x 32mm 1F | 4,800 | 2,400 |
6-6-SP-1F-52 | 6mm x 6mm x 52mm 1F | 1,950 | 1,000 |
3.175-6.35-SP-1F-17 | 3.175mm x 6.35mm x 17mm 1F | 2,450 | 1,250 |
4-6.35-SP-1F-22 | 4mm x 6.35mm x 22mm 1F | 3,000 | 1,500 |
6.35-6.35-SP-1F-22 | 6.35mm x 6.35mm x 22mm 1F | 8,650 | 4,350 |
8-8-SP-1F-22 | 8mm x 8mm x 22mm 1F | 16,550 | 8,300 |
10-10-SP-1F-22 | 10mm x 10mm x 22mm 1F | 34,300 | 17,150 |
12-12-SP-1F-32 | 12mm x 12mm x 32mm 1F | 43,650 | 21,850 |
Revolutions per minute 16,000RPM | |||
100% width per cut slotting | |||
Depth per cut Diameter x 1 |
62 Reviews Hide Reviews Show Reviews
-
Excellent
Excellent
-
1 FLUTE UP CUT CARBIDE END MILL (FOR PLASTICS
Very impressed. Adam’s Bits are now our go to supplier.
-
3.2mm cutter
nice cut , good service life
-
1 FLUTE UP CUT CARBIDE END MILL (FOR PLASTICS)
High quality bits for acrylic sheet
-
CNC 1 flute up cut. Great bit perfect for Perspex
Adams bits are the only CNC router bits I use as they are reliable and very affordable. Would highly recommend
-
1F Upcut Carbide End Mill
Excellent Cutters. Excellent service
-
Good for Polycarbonate
I've been using a variety of sizes in this bit to cut and machine polycarbonate sheets up to 12mm thick. Ramp up the speed and get great chip ejection with very little heat.
-
cutting
great bit
-
FLUTE UP CUT CARBIDE END MILL (FOR PLASTICS)
Great product, great price and fast service